Transaction
| Hash | b6f39f4f96d3ced5dc77688181516182997e0d4e35636d734f6031680cf8c4ee | 
| Block Height | 1237012 • Confirmations 2230832 | 
| Size | 2329 | 
| Version | 1 | 
| Anonymity | 0 | 
| Fee | 0 • 0 (AU/byte) | 
| Most Recent Referenced HeightMost Recent Ref. | 1237004 with Output | 
| Amount | 77 | 
| Global Number | 2251503 • Prev • Next • Last | 
| Extra (raw) | 01 • e7b9247d971ca7174d43bf8949815129ed9abb396b3355798bdd06c5d6c61a99 | 
| Public Key | e7b9247d971ca7174d43bf8949815129ed9abb396b3355798bdd06c5d6c61a99 | 
Inputs - 21
| # | Type | Amount | Key Image | Stack Indexes | 
|---|---|---|---|---|
| 0 | key | 1 | 9738f08535fd5908f77553f0af23aaad30d47bd5e0770e7d7f1093849ba58b0a | 527684 | 
| 1 | key | 1 | 51d504cb55027f8250f89c682eb7c2e5712151d7d11eefaa7802023b4de5ef2b | 527687 | 
| 2 | key | 1 | b318f40e6272a3e1ec22ff605687db067308b9085e81bd5e74a3e2c553dd8d3b | 527683 | 
| 3 | key | 1 | 434c773f426a09ac352b382eddcb8358751cbce9cdc4c10527dbe1ced53caf00 | 527685 | 
| 4 | key | 1 | adb7e5ea1b9e2bcddef7658e209a820e6a7af11dcefecca8f5fce61fffbe0390 | 527679 | 
| 5 | key | 1 | 71c722629eca6bcb4ad0d5288037c0573b68bdf1fcaff9d7edd7ca13a1aa87d1 | 527674 | 
| 6 | key | 1 | cb8a68540ade67d1b1b22a833b8c5851d8e49b5ff6434d412e091a83f7549799 | 527682 | 
| 7 | key | 1 | 6d2618743f24671d41b3868e11b4c0f33aeb8afe46a8aa5227111094c930dac8 | 527680 | 
| 8 | key | 2 | d3a9588bfd0b8f5ac7eff10d14d9efaf83672e8a5bf9a27f167c7ef849d10147 | 488704 | 
| 9 | key | 2 | 41fd402974a9a90c836d4a1f0eb927c8835159565a8e2b710038844849885949 | 488709 | 
| 10 | key | 2 | a3e644bd9a83784187d569005a9335e2a9f5087d5330d2b019017b72972084b9 | 488702 | 
| 11 | key | 3 | afeb1c2942e30f3862e2a951e2b10f7c06f2ced1adb5d07ba745030c5fe9c4c8 | 466395 | 
| 12 | key | 3 | 00a496ce930d568ed362fb4687bee573f04d8ddf9d726ec25a07ec882eb13f21 | 466397 | 
| 13 | key | 4 | a5ae2c2d8d3e3a671335205b05259a4fdcade8f9ad7ada97550a508b891b7d8c | 465930 | 
| 14 | key | 6 | 8d270d53f91be5e05877bc75fd950b79177ddf09aba7607f817b6e6afeaa41bc | 466874 | 
| 15 | key | 7 | d0933c2c2a1155f8b5628f9e520d67a6fbe5291a8d964b5db72a255177e30bda | 469069 | 
| 16 | key | 7 | 992779235c59a11e26b58781f89ae9e5cf267520618535231a4fe12ff2f0aa69 | 469070 | 
| 17 | key | 7 | 2c27b2835bbf3b093400df5a67ed0b15b17668e91efe0c92c22402e23afaa82f | 469068 | 
| 18 | key | 8 | d6ea439f03376bdf0d0537e49b85a9f96f5c6952518786b4fe644c07f6f6b31b | 483151 | 
| 19 | key | 9 | 24f70871b55b16efd3c1aa8f2bb622fdcd09ee14c9a00327074aad712ce25caf | 660822 | 
| 20 | key | 9 | 000d2286bfcaa34b860bf47f19e4de52b37ccb038993a3b6b69ef9fed9943a96 | 660819 | 
Outputs - 2
| # | Type | Amount | Stack Index | Global Index | Public Key | 
|---|---|---|---|---|---|
| 0 | key | 7 | 469090 | 35380442 | ad3e18818715b350ee90f1f46888d599b2188d0c2d4b4e0bd38d44185320afba | 
| 1 | key | 70 | 509429 | 35380443 | a2926abacb6c463779cd33525838c1ea936fdf3731a9e3bd21b7735440c46cc3 |