Transaction
| Hash | 514acd0f73604bf1c9f7d1ea45d9812b448994824688a05925ac9ce3ab7cea1e |
| Block Height | 1261594 • Confirmations 2206252 |
| Size | 3738 |
| Version | 1 |
| Anonymity | 2 |
| Fee | 1 • 26752 (AU/byte) |
| Most Recent Referenced HeightMost Recent Ref. | 1261582 with Output |
| Amount | 14351.87000000 |
| Global Number | 2354519 • Prev • Next • Last |
| Extra (raw) | 01 • 9b3c5446c3bbf580cbe024a7235f3f69d0f3754bd6ce3037cd7c5eca17732331 |
| Public Key | 9b3c5446c3bbf580cbe024a7235f3f69d0f3754bd6ce3037cd7c5eca17732331 |
Inputs - 14
| # | Type | Amount | Key Image | Stack Indexes |
|---|---|---|---|---|
| 0 | key | 0.07000000 | 321e2d29302245f0eb589e035baa54abbe7e371764adc5407ad0df174f7657bd | 78167 • 221418 • 407404 |
| 1 | key | 3 | 29185e4f809add429436b5e8dbdc38d5ea4566e7559603cf4392b61843e961c1 | 4865 • 397710 • 481386 |
| 2 | key | 80 | fee4ef160803444501a67316f6759060e1921c68f5fce0bb1496dd2dc54ba4ca | 59208 • 257252 • 538806 |
| 3 | key | 100 | ba16429c6d63240a2976da01ed04e6560fcf09a3094a1db7e85b4169975698fc | 683910 • 920806 • 1115020 |
| 4 | key | 700 | 84a739b11e1bc42811a032ae28141320f51c36ea67a279947b77c8ac347311b9 | 143706 • 288232 • 521951 |
| 5 | key | 6000 | 71ebce86fdf382686507befd6a3ecc4195546faf52c3f11c4e16c544353f582a | 3033 • 147633 • 385405 |
| 6 | key | 1000 | 4c5a3342bdfc415cfb1bc28ccff8133d3c7dca4439d76c82a906ad7aa97483da | 2834 • 386678 • 864203 |
| 7 | key | 0.80000000 | 5b5f28a884a34b00e540a42885fdb1f2d1deaa0b42906453c032b8031db12d3b | 28149 • 101835 • 430072 |
| 8 | key | 9 | a0202c7e21f1dca10a7bcf01f7b886a32144328dce07c521fab8f064b503f2d2 | 116016 • 425324 • 693695 |
| 9 | key | 200 | 432aabcfe1da6d72e525ae7c38c15395e9cdf03ef5adf2c4fed084ed9d3bd96b | 550657 • 606013 • 751192 |
| 10 | key | 200 | 44254e7b96fe2e9aab62c47b86e7a72ae879fac31434c07da0679c1f20e52e26 | 324085 • 327631 • 758850 |
| 11 | key | 30 | 42d35da11460e548f97cfe2b40bc483d8cb0eee61941ca0a002aa7dcd3307452 | 4264 • 213205 • 494857 |
| 12 | key | 30 | 6090f8998a3d047675f823eeda4fdba165b59218638bb70ba0be13ed1bd81590 | 59046 • 156546 • 499875 |
| 13 | key | 6000 | 04a0735d76042df60bc20bc6713a801635df5597b6003f1e613bdf5372fb0b55 | 129899 • 180887 • 385072 |
Outputs - 9
| # | Type | Amount | Stack Index | Global Index | Public Key |
|---|---|---|---|---|---|
| 0 | key | 0.07000000 | 410853 | 36600355 | 8f3afedec0702f4a314383990620264c029b447430605a58b652c03de6d7b5c8 |
| 1 | key | 0.80000000 | 430141 | 36600356 | 444fe388ffff44bf42ffe610d871fb5b9d6a1ca0f4fe1e01f97ba6790eb83b56 |
| 2 | key | 1 | 548587 | 36600357 | 0f819b7b4abbd9768cbb5026cf1388660a7f388ac064e30043b8e5d9ef06a4c4 |
| 3 | key | 50 | 549307 | 36600358 | 768c61251dc3e0dd6121e5cdd20b423352c87538b7ffc457b82de71d4c4a3e42 |
| 4 | key | 300 | 646590 | 36600359 | 43ae168826bdf02e5e82db4fa6d0eaa072e6029631146820fe6426c6f83a8637 |
| 5 | key | 1000 | 866410 | 36600360 | 691ad387aae61b6aa3280b332b6eedd2f398c28f77381ab81293b0096909ecf5 |
| 6 | key | 1000 | 866411 | 36600361 | 3dadbba4880ca970ba70be99143b3bf306f6a5fea51cf40db367f9eded7cfdc1 |
| 7 | key | 2000 | 556282 | 36600362 | 678de71223b25acc84fb4f4319638abd19b15a04d4eb75a8459096061393361b |
| 8 | key | 10000 | 607405 | 36600363 | 217362623f07ddc4eba5a379d177a63b9d384a3dbcc9ab0a9b0d380773b55e82 |