Transaction
| Hash | a0aff4e7dc2aad272eca1b3e1eed98f73221ce115dcfb1f15b23ed8d47e1f853 |
| Block Height | 1151232 • Confirmations 2316612 |
| Size | 1349 |
| Version | 1 |
| Anonymity | 0 |
| Fee | 0 • 0 (AU/byte) |
| Most Recent Referenced HeightMost Recent Ref. | 1151230 with Output |
| Amount | 600 |
| Global Number | 1983973 • Prev • Next • Last |
| Extra (raw) | 01 • 8e005612a24cfe95dbbbb816846f863b76dfec0fa2a14c1fba069f6aa0b0f7e6 |
| Public Key | 8e005612a24cfe95dbbbb816846f863b76dfec0fa2a14c1fba069f6aa0b0f7e6 |
Inputs - 12
| # | Type | Amount | Key Image | Stack Indexes |
|---|---|---|---|---|
| 0 | key | 20 | 4a6b911ded9eb2b2c5444a0f419a02f5fd844b6339cc7341cfc87e9ad076bcc0 | 475171 |
| 1 | key | 20 | d80b6301ee2f452bd431b3186e660eb08700e2bb598a2a8dad83d2de8fc85b57 | 475175 |
| 2 | key | 20 | a7750c7c70fe75497e1c26858bff0483c66f014920f4135134d983b0d1255d04 | 475169 |
| 3 | key | 40 | e5b1cb6fdae9b1aead322cead1f752ef452e46f83acbbbd7a9ae34c852f29e08 | 439933 |
| 4 | key | 40 | fab2cb947ee511c92468f041069c9c1efa79846c93d59fc19c6e754801bd6fa4 | 439939 |
| 5 | key | 50 | b6f04a7b43ccd039d56da872effd1784a07b25b9a20d63dc9d58e79246ccebe1 | 488617 |
| 6 | key | 50 | 78de6107a511bc854b3af296daf3a2a67d6512d20e7d7f1a5b5378ea51c6389b | 488622 |
| 7 | key | 60 | 128e9e2fab98be44ea234aaba57da15ba2ce9aab82dfdcb8a9b5468445a5889d | 470258 |
| 8 | key | 60 | abe6ff3d92346b63bc96726e96452ef033d92d0493b505c5dc7bc4c4fa490e6c | 470259 |
| 9 | key | 80 | b997ec466e03bfcb70da4115dd8bd21711066207c54393cec1a6eb851addb80a | 474194 |
| 10 | key | 80 | a19a6311d30237621be541ed3682fdad6a3191800f3d47e741951cc65711a8fb | 474204 |
| 11 | key | 80 | b5da216876d28e13182b81e43f1fce7699d037f4d33b7bcd7a74b271844ece9b | 474196 |
Outputs - 1
| # | Type | Amount | Stack Index | Global Index | Public Key |
|---|---|---|---|---|---|
| 0 | key | 600 | 489997 | 32221400 | 7f788f1ee90569777eda1256006f7f73c5a56c11a4e1c07e870e21b1426a5770 |