Block
| Height | 91252 • Confirmations 3376659 • Next |
| Hash | 876261ff66eae9ca8ff590aa43ad802869df9738f7fe7fd174ccf0a54c5e2873 |
| Previous Block | b37222c63f95bd6a6dfa15a6e9d986ceb321645361975546a72ada87266dcedfb37222...6dcedf |
| Version | 1.0 |
| Timestamp | 1352531245 • 2012-11-10 07:07:25 UTC |
| Timestamp Median | 1352530116 • 2012-11-10 06:48:36 UTC |
| Nonce | b8b50660 • 1611052472 |
| Base Reward | 498337.50914707 |
| Transactions Fee | 0 |
| Reward | 498337.50914707 • Penalty 0% |
| Difficulty | 106104 • 884 H/s |
| Cumulative Difficulty | 8353706266 |
| Block Size | 400 |
| Transactions Size | 356 • Median 393 • Effective Median 10000 |
| Already Generated Coins | 53831'751076.75494034• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 115894 |
| Already Generated Key Outputs | 1057040 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 560d57b56ebfc7b11e6d65a26da1d181b5611d957cc618cc2dab96862a0c3ddd560d57...0c3ddd | 1 | 8 | 356 | 498337.50914707 |