Block
| Height | 76786 • Confirmations 3403183 • Next |
| Hash | a285b4e45c6b8568d3a2a309db10513a99ef27d3b9dd5b94f97ecd2be5fd9172 |
| Previous Block | 81415e37cb233dce80869ca2d2a47b7fb347f339991e78a9650d41ac098ad08781415e...8ad087 |
| Version | 1.0 |
| Timestamp | 1350743344 • 2012-10-20 14:29:04 UTC |
| Timestamp Median | 1350738703 • 2012-10-20 13:11:43 UTC |
| Nonce | 37596278 • 2019711287 |
| Base Reward | 525922.17023289 |
| Transactions Fee | 0 |
| Reward | 525922.17023289 • Penalty 0% |
| Difficulty | 169547 • 1412 H/s |
| Cumulative Difficulty | 6669777732 |
| Block Size | 430 |
| Transactions Size | 386 • Median 349 • Effective Median 10000 |
| Already Generated Coins | 46600'625265.73369328• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 94297 |
| Already Generated Key Outputs | 853949 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 7ad8b478010516d8969a4ae4cb07834523ab868016ff3d8f88ebae3ee5288ec27ad8b4...288ec2 | 1 | 9 | 386 | 525922.17023289 |