Block
Height | 70048 • Confirmations 3337056 • Next |
Hash | ec489a5d85711f8c04e1151aabf3ab0ec83468d8d8d74bb46a0e3844b94eb775 |
Previous Block | 992219b4e70522f49ee2af19c6cab3f1d5faa3086cb1075989df34f1bd75c8f8992219...75c8f8 |
Version | 1.0 |
Timestamp | 1349927400 • 2012-10-11 03:50:00 UTC |
Timestamp Median | 1349924883 • 2012-10-11 03:08:03 UTC |
Nonce | a22713c7 • 3339921314 |
Base Reward | 539577.93428698 |
Transactions Fee | 0 |
Reward | 539577.93428698 • Penalty 0% |
Difficulty | 136445 • 1137 H/s |
Cumulative Difficulty | 5682546558 |
Block Size | 431 |
Transactions Size | 387 • Median 386 • Effective Median 10000 |
Already Generated Coins | 43020'862309.30313482• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 86996 |
Already Generated Key Outputs | 790713 |
Transactions - 1
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | 350522fd6be8e63409505ec205c567d9b09e628feef958a0972d9908445e57b6350522...5e57b6 | 1 | 9 | 387 | 539577.93428698 |