Block
| Height | 69447 • Confirmations 3397577 • Next |
| Hash | c75bfeea4c18bd0f7648e2a67fda5eaf3dc7c6b729a082edea4fef46aff6211b |
| Previous Block | 585556217e4a7b89215141cb658a4cca371bcda62c421def54096871dc4c24c2585556...4c24c2 |
| Version | 1.0 |
| Timestamp | 1349855698 • 2012-10-10 07:54:58 UTC |
| Timestamp Median | 1349853174 • 2012-10-10 07:12:54 UTC |
| Nonce | 6053eaba • 3135918944 |
| Base Reward | 540816.41000067 |
| Transactions Fee | 0 |
| Reward | 540816.41000067 • Penalty 0% |
| Difficulty | 120006 • 1000 H/s |
| Cumulative Difficulty | 5599996881 |
| Block Size | 389 |
| Transactions Size | 345 • Median 347 • Effective Median 10000 |
| Already Generated Coins | 42696'204570.28754996• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 86387 |
| Already Generated Key Outputs | 785906 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | ac54bfa45c11432ac55f27216e52aac01c5d2ebc0680797947e0e2796d8d17ccac54bf...8d17cc | 1 | 8 | 345 | 540816.41000067 |