Block
| Height | 6211 • Confirmations 3461637 • Next |
| Hash | f0f64c16b75e499af44aff7b68586f4f6f53cf995cd90e7467080e1135f739ad |
| Previous Block | 8acc6b2a68174a7ce5964559d379c620e0de543d2af23ef987e57d7ea7e93bdc8acc6b...e93bdc |
| Version | 1.0 |
| Timestamp | 1342106103 • 2012-07-12 15:15:03 UTC |
| Timestamp Median | 1342099334 • 2012-07-12 13:22:14 UTC |
| Nonce | c42346e8 • 3896910788 |
| Base Reward | 687455.15808830 |
| Transactions Fee | 0 |
| Reward | 687455.15808830 • Penalty 0% |
| Difficulty | 159998 • 1333 H/s |
| Cumulative Difficulty | 982746441 |
| Block Size | 430 |
| Transactions Size | 386 • Median 386 • Effective Median 10000 |
| Already Generated Coins | 4255'883230.35202045• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 9407 |
| Already Generated Key Outputs | 90875 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 476f397cd168530548d40cd644d21408117c192ab8ae17f563e588e71da12801476f39...a12801 | 1 | 9 | 386 | 687455.15808830 |