Block
| Height | 60760 • Confirmations 3406558 • Next |
| Hash | 383a804e44b15aeba173da1fb2f4194c3b3ccddb21127c621f878a5612754a57 |
| Previous Block | 91a127900ea2563c6df33bc2f1ae1cbfe6bbc1a032d3c35061e6a6d9718cb73991a127...8cb739 |
| Version | 1.0 |
| Timestamp | 1348828895 • 2012-09-28 10:41:35 UTC |
| Timestamp Median | 1348822294 • 2012-09-28 08:51:34 UTC |
| Nonce | 15939907 • 127505173 |
| Base Reward | 559017.59912185 |
| Transactions Fee | 0 |
| Reward | 559017.59912185 • Penalty 0% |
| Difficulty | 72193 • 601 H/s |
| Cumulative Difficulty | 4675465424 |
| Block Size | 393 |
| Transactions Size | 349 • Median 349 • Effective Median 10000 |
| Already Generated Coins | 37924'890250.49537393• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 77358 |
| Already Generated Key Outputs | 708443 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 7a26b5484163ff2781a4bd4ca7ad15a90760ea6256226802159b4bb1623b4f447a26b5...3b4f44 | 1 | 8 | 349 | 559017.59912185 |