Block
Height | 60607 • Confirmations 3342648 • Next |
Hash | 43ae3f6eb36200d8a872e32d2b69c4d0d82eecf75497654ebf40a06cfdec45a6 |
Previous Block | d9e1348a5860dcb6a3a7a8651edfae76225867c9d6d4b838f1db5bb42db77460d9e134...b77460 |
Version | 1.0 |
Timestamp | 1348810481 • 2012-09-28 05:34:41 UTC |
Timestamp Median | 1348807233 • 2012-09-28 04:40:33 UTC |
Nonce | c570195b • 1528393925 |
Base Reward | 559343.96486129 |
Transactions Fee | 0 |
Reward | 559343.96486129 • Penalty 0% |
Difficulty | 70773 • 589 H/s |
Cumulative Difficulty | 4664651763 |
Block Size | 431 |
Transactions Size | 387 • Median 387 • Effective Median 10000 |
Already Generated Coins | 37839'335756.46209211• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 77200 |
Already Generated Key Outputs | 707107 |
Transactions - 1
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | a1a3656c6fc8682190f5e55a36bd659205eb3270e1698507e7e05bd133d993a9a1a365...d993a9 | 1 | 9 | 387 | 559343.96486129 |