Block
Height | 382061 • Confirmations 2857202 • Next |
Hash | 8260553089e6e3540cd7df0d92183fa238d81610bb878a78cea1cdc99396aebb |
Previous Block | 2545d225c3c5430f15f780c5d29ec608b1f4a0555f1150b6214da35720e0fcf52545d2...e0fcf5 |
Version | 1.0 |
Timestamp | 1388457249 • 2013-12-31 02:34:09 UTC |
Timestamp Median | 1388454352 • 2013-12-31 01:45:52 UTC |
Nonce | d279278d • 2368174546 |
Base Reward | 167586.60493032 |
Transactions Fee | 0 |
Reward | 167586.60493032 • Penalty 0% |
Difficulty | 135745 • 1131 H/s |
Cumulative Difficulty | 31784252441 |
Block Size | 395 |
Transactions Size | 351 • Median 394 • Effective Median 10000 |
Already Generated Coins | 140535'785360.84429261• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 506601 |
Already Generated Key Outputs | 4670865 |
Transactions - 1
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | d8d932e4bf9bfff6f51b7dd39200955f6368a9d8517cfd8e7dea4b9d035421efd8d932...5421ef | 1 | 8 | 351 | 167586.60493032 |