Block
Height | 35748 • Confirmations 3372540 • Next |
Hash | ad3880a9ee169458bf36b1a3cc5681a56e043dea3d319f844c8b34f22f12a86e |
Previous Block | c4afe22616974fc2c8e31f6c857234160377e9fd56d9a3bc6a3585778761ea78c4afe2...61ea78 |
Version | 1.0 |
Timestamp | 1345774877 • 2012-08-24 02:21:17 UTC |
Timestamp Median | 1345773135 • 2012-08-24 01:52:15 UTC |
Nonce | b77d3d35 • 893222327 |
Base Reward | 614774.18010357 |
Transactions Fee | 0.02026596 |
Reward | 614774.20036953 • Penalty 0% |
Difficulty | 47171 • 393 H/s |
Cumulative Difficulty | 3173615445 |
Block Size | 9133 |
Transactions Size | 9025 • Median 387 • Effective Median 10000 |
Already Generated Coins | 23308'692842.20311976• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 49189 |
Already Generated Key Outputs | 465342 |
Transactions - 3
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | 4112f9408a9ebb755243629d5f156644a438c731e1df48a4bc0eee3be463bece4112f9...63bece | 1 | 8 | 350 | 614774.20036953 | ||
1 | 805d9c622c31825a3dd3782a14287c41cf34f4fc75aa31c986782dbbdc31f999805d9c...31f999 | 30 | 8 | 0 | 3497 | 578738.48000000 | 285 |
2 | 9342666b7dc503eb36b41c17897c13acf61a0e20f21b372ebe1f76b8249df473934266...9df473 | 35 | 37 | 0 | 5178 | 4'057195.54000000 | 198 |