Block
| Height | 287426 • Confirmations 3180422 • Next |
| Hash | f725097ba8b0cfd7a0aa2fad63543e0a00d29e52d37e65e8437e8be6ccfc0004 |
| Previous Block | 87cd54ab8f792f2f1bc8727e5569726c89827facd5fbcc67a065e888838f22a487cd54...8f22a4 |
| Version | 1.0 |
| Timestamp | 1376946370 • 2013-08-19 21:06:10 UTC |
| Timestamp Median | 1376944116 • 2013-08-19 20:28:36 UTC |
| Nonce | 10927ab1 • 2977600016 |
| Base Reward | 237345.51366960 |
| Transactions Fee | 0 |
| Reward | 237345.51366960 • Penalty 0% |
| Difficulty | 105917 • 882 H/s |
| Cumulative Difficulty | 19526525017 |
| Block Size | 429 |
| Transactions Size | 385 • Median 386 • Effective Median 10000 |
| Already Generated Coins | 122248'975747.20332166• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 351795 |
| Already Generated Key Outputs | 3166044 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 67727d815cdba370dc9f71e501eea2f67e6c24f84f0207d51d367af5951ffd5967727d...1ffd59 | 1 | 9 | 385 | 237345.51366960 |