Block
Height | 280339 • Confirmations 3135396 • Next |
Hash | 41831652cd73bb931d0e12e8eded5899c89181f1d92e1c302f39f20999d8a852 |
Previous Block | dd7668cb70179084b071f9b5219fdc3158b86e4c8876d50a1e35e0ac000a34f3dd7668...0a34f3 |
Version | 1.0 |
Timestamp | 1376101744 • 2013-08-10 02:29:04 UTC |
Timestamp Median | 1376097602 • 2013-08-10 01:20:02 UTC |
Nonce | 841d383e • 1043864964 |
Base Reward | 243732.30793033 |
Transactions Fee | 0.01610396 |
Reward | 158946.61871912 • Penalty 34% |
Difficulty | 78886 • 657 H/s |
Cumulative Difficulty | 18940330812 |
Block Size | 15974 |
Transactions Size | 15898 • Median 387 • Effective Median 10000 |
Already Generated Coins | 120574'637553.60759012• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 341923 |
Already Generated Key Outputs | 3074027 |
Transactions - 2
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | 41724321523f2eb16488ecbdf120318a1bdcfd716a90d4adda083acaf94a7cf8417243...4a7cf8 | 1 | 9 | 388 | 158946.61871912 | ||
1 | d5724171a708db1b9cb24f27243f44aa646346613d810a9956e0bca34ee8345dd57241...e8345d | 11 | 12 | 0..21 | 15510 | 673400.77000000 | 103 |