Block
| Height | 20054 • Confirmations 3447794 • Next |
| Hash | adfad31f3cedb3651f2e0b4b11e3a70dcf8942f6aaab62b1130c754fe8daf9b2 |
| Previous Block | e3e6eff3ae79f39b1fb25589cff0bd3fc48202696396fa161e793dbf75eb39a1e3e6ef...eb39a1 |
| Version | 1.0 |
| Timestamp | 1343826494 • 2012-08-01 13:08:14 UTC |
| Timestamp Median | 1343823138 • 2012-08-01 12:12:18 UTC |
| Nonce | 9b734125 • 625046427 |
| Base Reward | 652432.66335802 |
| Transactions Fee | 0 |
| Reward | 652432.66335802 • Penalty 0% |
| Difficulty | 65237 • 543 H/s |
| Cumulative Difficulty | 2315961707 |
| Block Size | 431 |
| Transactions Size | 387 • Median 388 • Effective Median 10000 |
| Already Generated Coins | 13436'785066.43398216• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 28673 |
| Already Generated Key Outputs | 273916 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 716148052a489ac98194900b7345be24374fa61cde1fc662112b72b559bb58d6716148...bb58d6 | 1 | 9 | 387 | 652432.66335802 |