Block
| Height | 116737 • Confirmations 3351107 • Next |
| Hash | ffebdbec434ad9fb7c4d520c11b15c7544dd5568e82a6c6d7c670267cddee100 |
| Previous Block | e93afbd2e66834168428544074bd069f601fe041c263b2f7fd7cb6282e702c94e93afb...702c94 |
| Version | 1.0 |
| Timestamp | 1355732307 • 2012-12-17 08:18:27 UTC |
| Timestamp Median | 1355728181 • 2012-12-17 07:09:41 UTC |
| Nonce | b53e5549 • 1230323381 |
| Base Reward | 452318.72305122 |
| Transactions Fee | 0 |
| Reward | 452318.72305122 • Penalty 0% |
| Difficulty | 54941 • 457 H/s |
| Cumulative Difficulty | 11016324764 |
| Block Size | 430 |
| Transactions Size | 386 • Median 387 • Effective Median 10000 |
| Already Generated Coins | 65895'253720.27702341• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 143844 |
| Already Generated Key Outputs | 1301276 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 3dc8dc56bdc708dc5afc695ebf68b7a6f5b715339a5e25200a7f366c1a92e15d3dc8dc...92e15d | 1 | 9 | 386 | 452318.72305122 |