Block
Height | 1055526 • Confirmations 2354208 • Next |
Hash | 73f8e40d4bbb9a50627acd0e514d1084ba6fa109064bc13a8ead346def178375 |
Previous Block | 75742e36adc90f5c0ec93f30b592ff3e68f78a7536ff0c84dfce6ea7dd744e7875742e...744e78 |
Version | 3.0 |
Timestamp | 1469560615 • 2016-07-26 19:16:55 UTC |
Timestamp Median | 1469555304 • 2016-07-26 17:48:24 UTC |
Nonce | f5010000 • 501 |
Base Reward | 13415.94643147 |
Transactions Fee | 0.05000000 |
Reward | 13415.99643147 • Penalty 0% |
Difficulty | 115342658 • 961 KH/s |
Cumulative Difficulty | 75366627250438 |
Block Size | 6453 |
Transactions Size | 5851 • Median 1844 • Effective Median 100000 |
Already Generated Coins | 180950'544291.70912035• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 2840007 |
Already Generated Key Outputs | 29421941 |
Transactions - 6
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | 15035d7c212f51d3be27c944d61006b4f3d0fe13f87c39465f1d03f71f1b8dff15035d...1b8dff | 1 | 8 | 347 | 13415.99643147 | ||
1 | 2358f020fa89427f592d247664cfcbe017e429c39cee98352b0ce0f486a65fa02358f0...a65fa0 | 2 | 12 | 0 | 733 | 29999.99582878 | 1364 |
2 | eafea895b9b149113990af5dfcb5ec77ec15ee9592858af0e1b2544b1ba0160beafea8...a0160b | 2 | 14 | 0 | 775 | 99999.99375572 | 1290 |
3 | 775416d8553f8de958ca0e752169724471cf297de77cac1102c634129f39e394775416...39e394 | 5 | 8 | 0 | 901 | 927.99426245 | 1109 |
4 | 46deb6ff9c9817a5abe9cbde6430e8dffef980d3924ebcfd9d592260f20a16e546deb6...0a16e5 | 8 | 13 | 0 | 1370 | 6121.01335317 | 729 |
5 | 2067a51ab2b9f32736715245977d473c7e03afb812bf66273bce146bffee62e62067a5...ee62e6 | 11 | 13 | 0 | 1725 | 10237.64904851 | 579 |
Merge Mining - Has Root Block Show/Hide
Previous Block | f8d282c70c90498f862325507cb63a858fd99faa069a9b629a6030ccc152b35e |
Version | 2.3 |
Transaction Count | 2 |
Coinbase Transaction Branch | 1d328283c1f0dce3e81783605fe5438f2be51e4f73193d2cf833ed12e855ab3d |
Blockchain Branch |
Merge Mining - Coinbase Transaction
Version | 1 |
Unlock Block | 1099946 |
Extra (raw) | 01 • 5b70a22badb789b5933f30d9a10e8c6a13aaff5bcdeb9e57e855a6e3465e80a4 • 02 • 11 • 25c9520700000000000000000000000000 • 03 • 21 • 00 • 0c987510dbff50b5d9c7be8baba2618d6f19f4ca75496a0b655721d8fff3d874 |
Public Key | 5b70a22badb789b5933f30d9a10e8c6a13aaff5bcdeb9e57e855a6e3465e80a4 |
Merge Mining Tag | 0 • 0c987510dbff50b5d9c7be8baba2618d6f19f4ca75496a0b655721d8fff3d874 |
Extra Nonce | 25c9520700000000000000000000000000 |
Coinbase Transaction Inputs - 1
# | Tag | Height |
---|---|---|
0 | coinbase | 1099886 |
Coinbase Transaction Outputs - 6
# | Tag | Amount (AU) | Public Key |
---|---|---|---|
0 | key | 900000000 | 36bc794c5a9b07f13c63d73b18d6381fd51e24bb2965a73ff13e1340899369fd |
1 | key | 1000000000 | ae5431b095896466e2640396f9bf4c1c96569e763c4f235d16d70276d3dd0e42 |
2 | key | 40000000000 | 36e022154803a53bf8f4aefb3a644276a6ffafcc7fba0555dad6e7771b5243f1 |
3 | key | 400000000000 | 6bcb175a3c461729d6dce286f65b20cf5186bbb5f9f6695ef716711f223f1b33 |
4 | key | 1000000000000 | aa677cd12692fe9f439a05848cf98b3cffcf19862c1523b1bed4ef0609da4c73 |
5 | key | 10000000000000 | 6abd1f956a01681909e54de009173f6e4c58fa8bdd7cf9843d3de2aaecc34576 |