Block
| Height | 1028692 • Confirmations 2439161 • Next |
| Hash | b887197dca6afd70a613d6287dd8b2c676fb45dd8b7963ffc1d46bf54be70a78 |
| Previous Block | 52787c6816ecc242f517ef30fd339cebb2746e458efba5efe3b12faa9183854a52787c...83854a |
| Version | 3.0 |
| Timestamp | 1466335235 • 2016-06-19 11:20:35 UTC |
| Timestamp Median | 1466333081 • 2016-06-19 10:44:41 UTC |
| Nonce | bf120000 • 4799 |
| Base Reward | 14861.87608961 |
| Transactions Fee | 0.02000000 |
| Reward | 14861.89608961 • Penalty 0% |
| Difficulty | 89022803 • 741 KH/s |
| Cumulative Difficulty | 72859761775317 |
| Block Size | 2546 |
| Transactions Size | 2118 • Median 1309 • Effective Median 100000 |
| Already Generated Coins | 180571'503953.33452371• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 2734842 |
| Already Generated Key Outputs | 28442946 |
Transactions - 3
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 06fe0151d8aed51ead5d61591e7f4e7fa8a7f48474a5e19cc5284c6bc48cf67106fe01...8cf671 | 1 | 8 | 346 | 14861.89608961 | ||
| 1 | a09ba140150864a0a46adc25294da2740a22373a54d631e0b513494ce0c1bc3aa09ba1...c1bc3a | 4 | 10 | 0 | 870 | 1506.99331341 | 1149 |
| 2 | f8b3c9c249d49bbf04ab814654ebb83d1bc3d099de759735ea4088fb11271f1df8b3c9...271f1d | 5 | 8 | 0 | 902 | 3229.99774277 | 1108 |
Merge Mining - Has Root Block Show/Hide
| Previous Block | 02278b3b8156739c27ca3c66042e9e736eb6f26f546d57277755e7e6abbfa9b0 |
| Version | 2.3 |
| Transaction Count | 3 |
| Coinbase Transaction Branch | 6b81e7cc1cde0ae553a9d2a28a19b21a57688da1bfe676993c84e84afcd817bd |
| Blockchain Branch |
Merge Mining - Coinbase Transaction
| Version | 1 |
| Unlock Block | 1072997 |
| Extra (raw) | 01 • 3fe56ec169a7a9cf8d8cbca49af08f8316d5b2a49b43c452a0fb6dd184d3658a • 02 • 11 • 2da9660700000000000000000000000000 • 03 • 21 • 00 • 2d012ebac8b12561633cf4596962be117f5642ddaa3c3c478dda9e1cc0cc7f37 |
| Public Key | 3fe56ec169a7a9cf8d8cbca49af08f8316d5b2a49b43c452a0fb6dd184d3658a |
| Merge Mining Tag | 0 • 2d012ebac8b12561633cf4596962be117f5642ddaa3c3c478dda9e1cc0cc7f37 |
| Extra Nonce | 2da9660700000000000000000000000000 |
Coinbase Transaction Inputs - 1
| # | Tag | Height |
|---|---|---|
| 0 | coinbase | 1072937 |
Coinbase Transaction Outputs - 4
| # | Tag | Amount (AU) | Public Key |
|---|---|---|---|
| 0 | key | 800000000 | 2c44e4c11b48e9d85fdf3b426032cd4fae34ae738f58e7cc95aa2fc7e01bfe39 |
| 1 | key | 1000000000 | 50e187b5d02bc57d61c3053635e0090aa1197ddaf2e2fd5fe1bc0ced5dfcd24f |
| 2 | key | 2000000000000 | c760b75dbbf812f4638a1af77dcc5ebd1a4dd7a3a31bf41a66dd986cce2a3c4b |
| 3 | key | 10000000000000 | 8e19009eec87c9bfe063ff25fef34b5f4670325fbd81155feb8d43539f642683 |