Block
Height | 2232051 • Confirmations 1179103 • Next |
Hash | ff339c6182b18136ca11fdbaaf28a7934dc85a010ab1a3e918884f73c10f0d13 |
Previous Block | d56cd8cb8db4c37315bf31511bcbc36bd0b323ff0e9aac764d1f58114ee19b1dd56cd8...e19b1d |
Version | 4.7 |
Versions in Voting Window | 4.0 -> 235 • 4.7 -> 382 • 4.8 -> 99 • 4.9 -> 4 |
Timestamp | 1611221980 • 2021-01-21 09:39:40 UTC |
Timestamp Median | 1611218098 • 2021-01-21 08:34:58 UTC |
Nonce | e8c0f3e0 • 3774071016 |
Base Reward | 150.87066083 |
Transactions Fee | 0 |
Reward | 150.87066083 • Penalty 0% |
Difficulty | 7728359207 • 64 MH/s |
Cumulative Difficulty | 28793500347731058 |
Block Size | 3593 |
Transactions Size | 2945 • Vote 100000 • Vote Median 100000 |
Already Generated Coins | 184427'891049.45323438• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 6428751 |
Already Generated Key Outputs | 61952677 |
Transactions - 3
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | f003602c3823f0d2af4647880807c0fe258ba65d39f721f3cdf414e8512b0a46f00360...2b0a46 | 1 | 6 | 268 | 150.87066083 | ||
1 | cce73341dc9690106c2d8c5889b5453e3c1edcc9821d64e39aafdb88ecf3a55dcce733...f3a55d | 4 | 7 | 3 | 1621 | 154 | 0 |
2 | 246690b961908a98b6bab3d10169112318ad98b740ad4e4efdff6d584ce86a48246690...e86a48 | 3 | 3 | 3 | 1056 | 3.50307000 | 0 |
Merge Mining - Has Root Block Show/Hide
Previous Block | 0a11b2bf41a6f7d50d9cbf33151bd98ea16f0a08c06be8ba24fde59dc034ad86 |
Version | 4.0 |
Transaction Count | 3 |
Coinbase Transaction Branch | 67c054f87696f1e932b1d5c8cda4f1df91e86837c7bab27a265350cc043dbae7 |
Blockchain Branch |
Merge Mining - Coinbase Transaction
Version | 1 |
Unlock Block | 577629 |
Extra (raw) | 01 • d5ca3df69e416682fd02a38720dfdb8a9ae6e1c26905542071577b4158b54093 • 02 • 11 • 000000000960dc5d72157f42e100000000 • 03 • 21 • 00 • 376afd3614900df4cc568ba04367491d1ffae9ed4151e3490456cec4b0450b73 |
Public Key | d5ca3df69e416682fd02a38720dfdb8a9ae6e1c26905542071577b4158b54093 |
Merge Mining Tag | 0 • 376afd3614900df4cc568ba04367491d1ffae9ed4151e3490456cec4b0450b73 |
Extra Nonce | 000000000960dc5d72157f42e100000000 |
Coinbase Transaction Inputs - 1
# | Tag | Height |
---|---|---|
0 | coinbase | 577619 |
Coinbase Transaction Outputs - 12
# | Tag | Amount (AU) | Public Key |
---|---|---|---|
0 | key | 3 | 0669e86cf4093e0ce52132ab3ecef82fca3cbdbfb29a8ea5db2db95d6d4da7fa |
1 | key | 60 | 8b896d0935c8e5ee2e8f1fea1b77c51a16f53f0b2457e672c5dc7b80ad2ada3a |
2 | key | 700 | 00b8327991f14734791141109ed10748c90e9d9c96c42b22dd2cf7f9183cb19c |
3 | key | 8000 | 48e06852229952b2ca0dfd1702a92a3d1c992ae3197efa4721000b7a347e6b87 |
4 | key | 900000 | 1a91b3fd24c8e51038cbfa00d629f5ad5a5e0669e2bc74c9e7c44f39bcd4e186 |
5 | key | 2000000 | c849bd753ebf4ef32cc2b7fc95de2bf7fe2326d4f2a789fdedce22090fffa52e |
6 | key | 30000000 | 5fee411c1ab32afa8a114573cc13416d7b22e14c3cae4d942a357758f1530cbb |
7 | key | 500000000 | 876889a877a09341fa787e056321f1821caa2dde9be221d77762d6ac487c8e46 |
8 | key | 3000000000 | 2a8dff5e8dbf6469c61ae09aceb4fc226087d4d9c903d79034c2cd250f093ec4 |
9 | key | 10000000000 | 591e802ef1188317e1b0124d1c2215e55621f5bf93240afaeb9b257ffc631c25 |
10 | key | 400000000000 | cd0377b8d4ae20658824f9c0f6ce29be8cb6c92c3dc31b70dc4d78a7c31a4497 |
11 | key | 4000000000000 | 9ee4476c3234dcf5d63161c0871f6d67f14e6538b313e914b013a988cf8f49b3 |