Block
| Height | 467166 • Confirmations 3000687 • Next |
| Hash | fcd0221ca5ba0421670736fc9a43bd094a287d68cfa775886c27abd248ee181d |
| Previous Block | a8da808c32f2f08582e0e71aaef817346f42f22773db8ec3281699a1e4f708e9a8da80...f708e9 |
| Version | 1.0 |
| Timestamp | 1398634235 • 2014-04-27 21:30:35 UTC |
| Timestamp Median | 1398630673 • 2014-04-27 20:31:13 UTC |
| Nonce | 188500fc • 4227892504 |
| Base Reward | 123230.29259802 |
| Transactions Fee | 0 |
| Reward | 123230.29259802 • Penalty 0% |
| Difficulty | 1738015 • 14 KH/s |
| Cumulative Difficulty | 66345223164 |
| Block Size | 392 |
| Transactions Size | 348 • Median 771 • Effective Median 10000 |
| Already Generated Coins | 152163'482144.57081025• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 650890 |
| Already Generated Key Outputs | 6117077 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | dfb2022cc76a1ab7da022c16910aedf23b837cd06278614e54aa2eac8010e1fddfb202...10e1fd | 1 | 8 | 348 | 123230.29259802 |