Block
| Height | 105196 • Confirmations 3362657 • Next |
| Hash | cefba67486e85cd5da3cc5ad11a0fffcadefdfd838f28d58ccf867a2012cdf9b |
| Previous Block | 42a7dd5d92a5d7fe0fd393c2f945f524bee3dfc559dc498182f40b400b22b7df42a7dd...22b7df |
| Version | 1.0 |
| Timestamp | 1354299889 • 2012-11-30 18:24:49 UTC |
| Timestamp Median | 1354296592 • 2012-11-30 17:29:52 UTC |
| Nonce | b9280476 • 1979984057 |
| Base Reward | 472609.45672011 |
| Transactions Fee | 0 |
| Reward | 472609.45672011 • Penalty 0% |
| Difficulty | 56294 • 469 H/s |
| Cumulative Difficulty | 10404446131 |
| Block Size | 394 |
| Transactions Size | 350 • Median 388 • Effective Median 10000 |
| Already Generated Coins | 60576'179924.11468605• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 131056 |
| Already Generated Key Outputs | 1189034 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | b14bd1ef3e341b75cab8ea6678e35ee72ea23f56e655ceba1d21f89c1d90c29bb14bd1...90c29b | 1 | 8 | 350 | 472609.45672011 |