Block
Height | 195498 • Confirmations 3213570 • Next |
Hash | b9f4f11f19d32d7aedc965fa7a1e3addf6e3823258836b1cfe7a68e19397d057 |
Previous Block | f2432b733133c85cb3085f45241e2677ee3680e0fcc7dd02ba90482e0df2ebfef2432b...f2ebfe |
Version | 1.0 |
Timestamp | 1365560516 • 2013-04-10 02:21:56 UTC |
Timestamp Median | 1365557465 • 2013-04-10 01:31:05 UTC |
Nonce | 509624d6 • 3592722000 |
Base Reward | 335395.72796629 |
Transactions Fee | 0 |
Reward | 335395.72796629 • Penalty 0% |
Difficulty | 57986 • 483 H/s |
Cumulative Difficulty | 14501860859 |
Block Size | 429 |
Transactions Size | 385 • Median 386 • Effective Median 10000 |
Already Generated Coins | 96545'798420.82679002• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 232617 |
Already Generated Key Outputs | 2076388 |
Transactions - 1
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | 3aa24d86a4a143cabcb4a74ae1cedb1452201e8b844c7fae0d8d6f20dd2b6f873aa24d...2b6f87 | 1 | 9 | 385 | 335395.72796629 |