Block
Height | 265423 • Confirmations 3146070 • Next |
Hash | a78635cd81de953f674fb1b92b64cdc02c3cb35e375d87c13930ff565502c3aa |
Previous Block | d3f058cb64862e114d8cdf5d0f1007af274479a398c9ffa27373934c5822f32ad3f058...22f32a |
Version | 1.0 |
Timestamp | 1374250956 • 2013-07-19 16:22:36 UTC |
Timestamp Median | 1374245072 • 2013-07-19 14:44:32 UTC |
Nonce | 156ab0e7 • 3887098389 |
Base Reward | 257700.18849839 |
Transactions Fee | 0.03022032 |
Reward | 257700.21871871 • Penalty 0% |
Difficulty | 57716 • 480 H/s |
Cumulative Difficulty | 18034111857 |
Block Size | 9196 |
Transactions Size | 9088 • Median 388 • Effective Median 10000 |
Already Generated Coins | 116913'140223.56136920• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 320713 |
Already Generated Key Outputs | 2872033 |
Transactions - 3
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | ecfb930c53b1de21a680baf9d786095ba3c73651d54e56c61fdfc1db66749493ecfb93...749493 | 1 | 7 | 311 | 257700.21871871 | ||
1 | 9c2ba621af127584418a4988922fcec21f890475c9d50ff0662569d2fdf7d78d9c2ba6...f7d78d | 18 | 15 | 0..2 | 4771 | 1'640964.11000000 | 240 |
2 | 2319503aa58ea5b7360a3d3ea3812c64bbba10336525693b8db1e82fa91b73d6231950...1b73d6 | 7 | 12 | 0..7 | 4006 | 438000.81000000 | 468 |