Block
| Height | 212847 • Confirmations 3255001 • Next |
| Hash | a3057b1112a7d543ac70424786567ca47c4c89e798db376ef4993277b2611e1c |
| Previous Block | 6a3799b4e548a895628bffc44674a5e199609aefc2027dffc522db88e0b37f746a3799...b37f74 |
| Version | 1.0 |
| Timestamp | 1367687742 • 2013-05-04 17:15:42 UTC |
| Timestamp Median | 1367682472 • 2013-05-04 15:47:52 UTC |
| Nonce | b34f0f45 • 1158631347 |
| Base Reward | 314047.02207635 |
| Transactions Fee | 0 |
| Reward | 314047.02207635 • Penalty 0% |
| Difficulty | 68082 • 567 H/s |
| Cumulative Difficulty | 15399646417 |
| Block Size | 354 |
| Transactions Size | 310 • Median 348 • Effective Median 10000 |
| Already Generated Coins | 102142'212228.93430511• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 252577 |
| Already Generated Key Outputs | 2253081 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 947fa01b9f8debefb0c458f96a3ecc8b50655661013ae3a6ffd9d76ddff48985947fa0...f48985 | 1 | 7 | 310 | 314047.02207635 |