Block
Height | 38734 • Confirmations 3368937 • Next |
Hash | 9a6eb6d78bdd071376bb1fe34dc3772cfb0e0c62f8c25a5891ce78e5867bd1e3 |
Previous Block | 234a91c145bca9ce245aaf83f19e878f3d9b5184d3e2ab05ba8c1bd082aa1bbf234a91...aa1bbf |
Version | 1.0 |
Timestamp | 1346125335 • 2012-08-28 03:42:15 UTC |
Timestamp Median | 1346122009 • 2012-08-28 02:46:49 UTC |
Nonce | 83a07eec • 3967721603 |
Base Reward | 607861.28079858 |
Transactions Fee | 0 |
Reward | 607861.28079858 • Penalty 0% |
Difficulty | 70238 • 585 H/s |
Cumulative Difficulty | 3360385674 |
Block Size | 391 |
Transactions Size | 347 • Median 347 • Effective Median 10000 |
Already Generated Coins | 25120'861004.71266761• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 52897 |
Already Generated Key Outputs | 497997 |
Transactions - 1
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | 56d42e4526876cbe019c9c2c33fc51cd00d44817dc3b967424cf2962324ea53056d42e...4ea530 | 1 | 8 | 347 | 607861.28079858 |