Block
| Height | 70951 • Confirmations 3396895 • Next |
| Hash | 803c39d0458c5d57d1f7c8c13b7265c9d2c69cb6e3200bd155fb0461d4a53ef9 |
| Previous Block | 6fbebbb17fcce9b94bf6ac0454b764be0dcdd927da5f8ea605476bb48840e3dd6fbebb...40e3dd |
| Version | 1.0 |
| Timestamp | 1350041245 • 2012-10-12 11:27:25 UTC |
| Timestamp Median | 1350037857 • 2012-10-12 10:30:57 UTC |
| Nonce | 7c0255df • 3746890364 |
| Base Reward | 537725.22371968 |
| Transactions Fee | 0 |
| Reward | 537725.22371968 • Penalty 0% |
| Difficulty | 109412 • 911 H/s |
| Cumulative Difficulty | 5794965724 |
| Block Size | 430 |
| Transactions Size | 386 • Median 386 • Effective Median 10000 |
| Already Generated Coins | 43506'537415.54533099• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 87963 |
| Already Generated Key Outputs | 799170 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 40298305a704bf749cedc6ba65670f3b862444597eb230595b31975cb02af98f402983...2af98f | 1 | 9 | 386 | 537725.22371968 |