Block
Height | 163230 • Confirmations 3251125 • Next |
Hash | 792fd3afcb7af20ffe96693d26ab1e07bef775efeeacdeedf1dfc27a2a550dbb |
Previous Block | ef74c5f3f254d105392f3a5e7c1c7c5965d34e9a313ba5b1fd900996c47312cbef74c5...7312cb |
Version | 1.0 |
Timestamp | 1361499913 • 2013-02-22 02:25:13 UTC |
Timestamp Median | 1361498682 • 2013-02-22 02:04:42 UTC |
Nonce | aa394610 • 273037738 |
Base Reward | 379089.89841986 |
Transactions Fee | 0 |
Reward | 379089.89841986 • Penalty 0% |
Difficulty | 49520 • 412 H/s |
Cumulative Difficulty | 13280338913 |
Block Size | 393 |
Transactions Size | 349 • Median 386 • Effective Median 10000 |
Already Generated Coins | 85091'677495.61754247• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 196120 |
Already Generated Key Outputs | 1755656 |
Transactions - 1
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | c57310ac6a4575ec852ee8800b267a2addc4e27dfa2188e0aed530b2b87d3170c57310...7d3170 | 1 | 8 | 349 | 379089.89841986 |