Block
Height | 336970 • Confirmations 2904203 • Next |
Hash | 77bb3b53bfc1f6b4724ba258fa0363d236aee65e997b9877568fc0db906c4cea |
Previous Block | 427c736869b130d9a572545b12eadebd46a7a7b28d4e545a1592f43504cd4277427c73...cd4277 |
Version | 1.0 |
Timestamp | 1382967379 • 2013-10-28 13:36:19 UTC |
Timestamp Median | 1382963398 • 2013-10-28 12:29:58 UTC |
Nonce | 67b3b65f • 1605808999 |
Base Reward | 197494.79149436 |
Transactions Fee | 0.01136670 |
Reward | 197494.80286106 • Penalty 0% |
Difficulty | 144418 • 1203 H/s |
Cumulative Difficulty | 25185309473 |
Block Size | 6924 |
Transactions Size | 6848 • Median 1244 • Effective Median 10000 |
Already Generated Coins | 132695'563610.38949321• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 427378 |
Already Generated Key Outputs | 3882143 |
Transactions - 2
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | f493561e8173e6f0c1cc954dc787cafba2a209dea35148b5a90ecc9e23f9ee4cf49356...f9ee4c | 1 | 8 | 351 | 197494.80286106 | ||
1 | d62cc252f55c72edd01822cfbb96c348847a3b19ef202cc146d85e9a325f702fd62cc2...5f702f | 21 | 7 | 0..3 | 6497 | 431726 | 174 |