Block
| Height | 176872 • Confirmations 3290972 • Next |
| Hash | 6cd7a5810fa7afe5201da3b07b66297d641b20f1812d3a10d658ecc22e06dae4 |
| Previous Block | d3cc4a120ff2df6122c0dbd0ce64c4b661a594343f3b1b9fb44a06067a37b974d3cc4a...37b974 |
| Version | 1.0 |
| Timestamp | 1363239542 • 2013-03-14 05:39:02 UTC |
| Timestamp Median | 1363237362 • 2013-03-14 05:02:42 UTC |
| Nonce | 300eb240 • 1085410864 |
| Base Reward | 359954.89689163 |
| Transactions Fee | 0 |
| Reward | 359954.89689163 • Penalty 0% |
| Difficulty | 29424 • 245 H/s |
| Cumulative Difficulty | 13783913824 |
| Block Size | 432 |
| Transactions Size | 388 • Median 314 • Effective Median 10000 |
| Already Generated Coins | 90107'784201.23078383• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 211381 |
| Already Generated Key Outputs | 1888855 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | f7aec7518f41c688b91fb1836d6eaa132bcb9058a7d18003ee19a87ce5e063c2f7aec7...e063c2 | 1 | 9 | 388 | 359954.89689163 |