Block
| Height | 741918 • Confirmations 2725935 • Next |
| Hash | 52cf0be5a55127358e0a980daee37c4f5721ac4f505139220e806421bbe05bb4 |
| Previous Block | bc53d36c6a45dcad47ad7d5d41011e27285c2236bda637c499f6c88da49443f5bc53d3...9443f5 |
| Version | 2.0 |
| Timestamp | 1431718038 • 2015-05-15 19:27:18 UTC |
| Timestamp Median | 1431713704 • 2015-05-15 18:15:04 UTC |
| Nonce | 6cf1ffff • 4294963564 |
| Base Reward | 44357.96027094 |
| Transactions Fee | 0.02000000 |
| Reward | 44357.98027094 • Penalty 0% |
| Difficulty | 170583413 • 1421 KH/s |
| Cumulative Difficulty | 26317083505163 |
| Block Size | 10163 |
| Transactions Size | 9697 • Median 5951 • Effective Median 20000 |
| Already Generated Coins | 172839'311957.79035853• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 1521056 |
| Already Generated Key Outputs | 17231752 |
Transactions - 3
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | e2e0c88fd7c366088f004595e47b57b19ad7e77393cd5d3bf3c7b598c3c19e80e2e0c8...c19e80 | 1 | 8 | 346 | 44357.98027094 | ||
| 1 | 23d6a32f029a5012f00ca765fa1e66e33ec67ee359215615e148515836a5a0b923d6a3...a5a0b9 | 4 | 13 | 4 | 2025 | 60060.12000000 | 493 |
| 2 | 07de4243fd25bb6833414f103b4c3ef1c0de6265effe4554414e9fe18d5d3b1a07de42...5d3b1a | 18 | 14 | 4 | 7326 | 484693.89000000 | 136 |
Merge Mining - Has Root Block Show/Hide
| Previous Block | 8c95c481c8da7d730155fdf1b02b06aa9f188d7f2679ba9b681a9f4103fcf9a6 |
| Version | 1.1 |
| Transaction Count | 1 |
| Coinbase Transaction Branch | |
| Blockchain Branch | 55153c431152ea1cbc271519c22eb6108aa5c52ab70700e7d31069dc7d685eda |
Merge Mining - Coinbase Transaction
| Version | 1 |
| Unlock Block | 565245 |
| Extra (raw) | 01 • 302bec7f56a18c6596e253a0012de27e04012cd58cdf406042ed223917fcffef • 02 • 11 • 1db1160a00000000000000000000000000 • 03 • 21 • 01 • 5ce2af9f7b17c9888a40742354564c805a463a42e2352103d3bb9f7e81e75a38 |
| Public Key | 302bec7f56a18c6596e253a0012de27e04012cd58cdf406042ed223917fcffef |
| Merge Mining Tag | 1 • 5ce2af9f7b17c9888a40742354564c805a463a42e2352103d3bb9f7e81e75a38 |
| Extra Nonce | 1db1160a00000000000000000000000000 |
Coinbase Transaction Inputs - 1
| # | Tag | Height |
|---|---|---|
| 0 | coinbase | 565185 |
Coinbase Transaction Outputs - 5
| # | Tag | Amount (AU) | Public Key |
|---|---|---|---|
| 0 | key | 12696257 | df9cd40f651df5c23d35f536e87d6b294bea2346e1a0fa39aa93fe570be914af |
| 1 | key | 8000000000 | 9f25dd6a9a1c970cdcf05a2279e97b55e5ea52c3ebf54733c4b70c37ee3b49aa |
| 2 | key | 80000000000 | a1b594c02c95054c9bfc804a2cf7d91406ace027a0e948f4d6045da0ddbab6cb |
| 3 | key | 200000000000 | a87bbfd25d302e4ddf849e65e35d160356e2a127da1cd089e79b712148970f0b |
| 4 | key | 10000000000000 | 48df41c8dea81bbc7bde8d9f1a75496bf11f63337bf5956433b277a01b3d1ac2 |