Block
| Height | 139349 • Confirmations 3329322 • Next |
| Hash | 4e703f264af44d543c1dc2c417708c5ae2602d6f2b1d52171c5cabd9fe950b99 |
| Previous Block | f84540b06b1fd833f25f2ec2f14857d3f4a08759031619ae928dc86de1c2b36af84540...c2b36a |
| Version | 1.0 |
| Timestamp | 1358552597 • 2013-01-18 23:43:17 UTC |
| Timestamp Median | 1358548555 • 2013-01-18 22:35:55 UTC |
| Nonce | 762ff329 • 703803254 |
| Base Reward | 415054.61297480 |
| Transactions Fee | 0 |
| Reward | 415054.61297480 • Penalty 0% |
| Difficulty | 39341 • 327 H/s |
| Cumulative Difficulty | 12211991382 |
| Block Size | 397 |
| Transactions Size | 353 • Median 385 • Effective Median 10000 |
| Already Generated Coins | 75663'779328.04201137• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 169049 |
| Already Generated Key Outputs | 1523173 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | c666239fb0d0787c4c860769e702014d7f752c69d5f8f0219b2934ff13538e92c66623...538e92 | 1 | 8 | 353 | 415054.61297480 |