Block
| Height | 547249 • Confirmations 2920599 • Next |
| Hash | 49f426323a905264625df634f9ac6b6cc5cdb7531cc7ad9766a153630713c0c9 |
| Previous Block | d0782cea2c717abeb7f862ee52b4d8ccb92a5e3c8e2fb2e6334bc705955c1c23d0782c...5c1c23 |
| Version | 2.0 |
| Versions in Voting Window | 1.1 -> 73 • 2.0 -> 647 |
| Timestamp | 1408226160 • 2014-08-16 21:56:00 UTC |
| Timestamp Median | 1408223146 • 2014-08-16 21:05:46 UTC |
| Nonce | 357d0000 • 32053 |
| Base Reward | 93174.84621792 |
| Transactions Fee | 0.08000000 |
| Reward | 93128.59125885 • Penalty 0% |
| Difficulty | 102243768 • 852 KH/s |
| Cumulative Difficulty | 4066386337505 |
| Block Size | 20821 |
| Transactions Size | 20446 • Median 18023 • Effective Median 20000 |
| Already Generated Coins | 160042'306978.65472921• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 942205 |
| Already Generated Key Outputs | 10575682 |
Transactions - 9
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | b20322846b3f98abbbb886eb06e4d3555dfff72a029db9a5d6ee4bdfee5b5cefb20322...5b5cef | 1 | 8 | 357 | 93128.59125885 | ||
| 1 | 7a29ab0242cca046df53a241e996bd0ebfdfa9082608585e102fe78aee2078ad7a29ab...2078ad | 1 | 10 | 3 | 728 | 69999.99000000 | 1373 |
| 2 | 286700ce8789beabe1a85aad2dd1ad8aac5e5c4092d368a50fb2564a22bd0a3b286700...bd0a3b | 1 | 18 | 3 | 1036 | 59999.99000000 | 965 |
| 3 | f73ef54a9001332de9f743a6ba01cbc22fe0fe51d4f1c35393f3a6d19599ef41f73ef5...99ef41 | 5 | 20 | 3 | 2338 | 17490.08000000 | 427 |
| 4 | 7ab2dd9c2be982a6107b3be4a9c05599fc87a26428c6017d4754b726bb2d30a37ab2dd...2d30a3 | 5 | 20 | 3 | 2338 | 60706.59000000 | 427 |
| 5 | 2d15a9990cac45fa7aa153824990385fdb95d722ce16a2155cb6a3017b09d5862d15a9...09d586 | 6 | 20 | 3 | 2640 | 63160.89000000 | 378 |
| 6 | 02975fa317cb3e0a85f6a00278267e6c2ed28cdf28e329255cb7bc18effeacb002975f...feacb0 | 9 | 18 | 3 | 3475 | 75020.69000000 | 287 |
| 7 | aa90d200eca5198d8c67ede36ce856040ab63ed236b31a81ba538119c825d6b9aa90d2...25d6b9 | 10 | 16 | 3 | 3707 | 8909.07000000 | 269 |
| 8 | ead1ee7688840959710db387a25912c2069655a321bd4cd11a455e8df0e1aa4bead1ee...e1aa4b | 10 | 19 | 3 | 3827 | 96391.20000000 | 261 |
Merge Mining - Has Root Block Show/Hide
| Previous Block | d0782cea2c717abeb7f862ee52b4d8ccb92a5e3c8e2fb2e6334bc705955c1c23 |
| Version | 1.0 |
| Transaction Count | 1 |
| Coinbase Transaction Branch | |
| Blockchain Branch |
Merge Mining - Coinbase Transaction
| Version | 1 |
| Unlock Block | 0 |
| Extra (raw) | 03 • 21 • 00 • e9a7b69a245ffcd077d8312c408594ad​8e9e186d679fae1c978f23a0b3f24836 |
| Merge Mining Tag | 0 • e9a7b69a245ffcd077d8312c408594ad8e9e186d679fae1c978f23a0b3f24836 |