Block
Height | 369103 • Confirmations 3009193 • Next |
Hash | 37cd744a248f5c2f7f952cc947b23004a64f97dfeec91d7d711bbfe4854b6995 |
Previous Block | 1be6a73a9a6c40599854a8682054248e6da9bee495e0ad4ef4972efa9865b6b51be6a7...65b6b5 |
Version | 1.0 |
Timestamp | 1386864501 • 2013-12-12 16:08:21 UTC |
Timestamp Median | 1386862208 • 2013-12-12 15:30:08 UTC |
Nonce | a0af50d0 • 3494948768 |
Base Reward | 175664.97555482 |
Transactions Fee | 0.01708387 |
Reward | 175664.99263869 • Penalty 0% |
Difficulty | 156782 • 1306 H/s |
Cumulative Difficulty | 29659607877 |
Block Size | 2527 |
Transactions Size | 2451 • Median 2696 • Effective Median 10000 |
Already Generated Coins | 138418'097050.22786665• Money Supply 184467'440737.09551615 |
Already Generated Transactions | 483328 |
Already Generated Key Outputs | 4438760 |
Transactions - 2
# | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
0 | 7083ab497d22649505ca1038b03cdd511bb3c398ab7de9bef13b2d060a8f38be7083ab...8f38be | 1 | 9 | 394 | 175664.99263869 | ||
1 | 9123bcff194a92c10058f8499cc4cd6ca670f5f56c22759ca04165675065856a9123bc...65856a | 15 | 11 | 0 | 2057 | 846073.09000000 | 830 |