Block
| Height | 158488 • Confirmations 3309360 • Next |
| Hash | 2afc99a397933b0b84d7cb7d6cfe0448f3af94f5861f882c66fb957d6e514d14 |
| Previous Block | f5066f20c9ebf7f8875ede7644dddaf0c7dd3aa49cab925dbd63ea976b5be134f5066f...5be134 |
| Version | 1.0 |
| Timestamp | 1360931240 • 2013-02-15 12:27:20 UTC |
| Timestamp Median | 1360928129 • 2013-02-15 11:35:29 UTC |
| Nonce | f031410e • 239153648 |
| Base Reward | 385983.79588005 |
| Transactions Fee | 0 |
| Reward | 385983.79588005 • Penalty 0% |
| Difficulty | 30961 • 258 H/s |
| Cumulative Difficulty | 13058942572 |
| Block Size | 432 |
| Transactions Size | 388 • Median 349 • Effective Median 10000 |
| Already Generated Coins | 83284'490533.71075246• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 190949 |
| Already Generated Key Outputs | 1710929 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 1f8fcfca831ac7b2934566970f23be7792c691e7c2a6d65f255674d1015f8dea1f8fcf...5f8dea | 1 | 9 | 388 | 385983.79588005 |