Block
| Height | 306437 • Confirmations 3161407 • Next | 
| Hash | 1b0c882ec681461442e7e3378000cd5d0d9f4ec1e54ea6cb195a9653b0af2d86 | 
| Previous Block | e3628b6268ffbef565ff65545b4747e792f29716a8a8152d35307e2b9b93d761e3628b...93d761 | 
| Version | 1.0 | 
| Timestamp | 1379243070 • 2013-09-15 11:04:30 UTC | 
| Timestamp Median | 1379239967 • 2013-09-15 10:12:47 UTC | 
| Nonce | 0217c418 • 415504130 | 
| Base Reward | 221061.34289364 | 
| Transactions Fee | 0 | 
| Reward | 221061.34289364 • Penalty 0% | 
| Difficulty | 160787 • 1339 H/s | 
| Cumulative Difficulty | 21620510668 | 
| Block Size | 391 | 
| Transactions Size | 347 • Median 385 • Effective Median 10000 | 
| Already Generated Coins | 126517'757126.92695574• Money Supply 184467'440737.09551615 | 
| Already Generated Transactions | 378687 | 
| Already Generated Key Outputs | 3420434 | 
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee | 
|---|---|---|---|---|---|---|---|
| 0 | fcc6bbd8376aedbe9e6fd7a4c54ebb934a1e566c8661b8176cf332971c4516a3fcc6bb...4516a3 | 1 | 8 | 347 | 221061.34289364 |