Block
| Height | 536698 • Confirmations 2931148 • Next |
| Hash | 15bc53391f3e4e11f4b5fef1483db43e31a21df4de56aba4bf9f82dbbe0e619b |
| Previous Block | 254a966a304f9788ab1f9e031d66192af4f2e431c44973ee1d2717b52412cc73254a96...12cc73 |
| Version | 1.0 |
| Timestamp | 1406966963 • 2014-08-02 08:09:23 UTC |
| Timestamp Median | 1406962345 • 2014-08-02 06:52:25 UTC |
| Nonce | c7000000 • 199 |
| Base Reward | 96939.54877524 |
| Transactions Fee | 0 |
| Reward | 96939.54877524 • Penalty 0% |
| Difficulty | 73758212 • 614 KH/s |
| Cumulative Difficulty | 3374835373846 |
| Block Size | 402 |
| Transactions Size | 358 • Median 19613 • Effective Median 19613 |
| Already Generated Coins | 159055'416602.50776837• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 888890 |
| Already Generated Key Outputs | 9904518 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | 90ed58030c76e4654b8fd10fd76e5129df7b7eb76d857965570cc5c7e23ba42490ed58...3ba424 | 1 | 8 | 358 | 96939.54877524 |