Block
| Height | 54308 • Confirmations 3413536 • Next |
| Hash | 042e8f1c5e47b6b864c8867eecda2d1b0e5a467169472c812252802934601b69 |
| Previous Block | 714456671139cb92d882e964dec04f6e133955badab2d7ec79e2a2fd67212893714456...212893 |
| Version | 1.0 |
| Timestamp | 1348043131 • 2012-09-19 08:25:31 UTC |
| Timestamp Median | 1348040882 • 2012-09-19 07:48:02 UTC |
| Nonce | d7ccf1b2 • 3002191063 |
| Base Reward | 572921.17561649 |
| Transactions Fee | 0 |
| Reward | 572921.17561649 • Penalty 0% |
| Difficulty | 61201 • 510 H/s |
| Cumulative Difficulty | 4228869915 |
| Block Size | 431 |
| Transactions Size | 387 • Median 349 • Effective Median 10000 |
| Already Generated Coins | 34280'164997.45957164• Money Supply 184467'440737.09551615 |
| Already Generated Transactions | 70459 |
| Already Generated Key Outputs | 649292 |
Transactions - 1
| # | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
|---|---|---|---|---|---|---|---|
| 0 | d4f3c1dbfb1eb1d6e4c94f442bef5beb1fea7126d07e4aa1a166fccfb6647a69d4f3c1...647a69 | 1 | 9 | 387 | 572921.17561649 |